
 
            | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| HB0012C | N/A MAX-E2/841® HBV-C Series 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1 hp | N/A 3600 rpm | N/A 143TC | 
| HB0014C | N/A MAX-E2/841® HBV-C Series 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1 hp | N/A 1800 rpm | N/A 143TC | 
| HB0016C | N/A MAX-E2/841® HBV-C Series 1 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 143/145TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1 hp | N/A 1200 rpm | N/A 143/145TC | 
| HB1/52C | N/A MAX-E2/841® HBV-C Series 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1.5 hp | N/A 3600 rpm | N/A 143TC | 
| HB1/54C | N/A MAX-E2/841® HBV-C Series 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1.5 hp | N/A 1800 rpm | N/A 143/145TC | 
| HB1/56C | N/A MAX-E2/841® HBV-C Series 1.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 1.5 hp | N/A 1200 rpm | N/A 182TC | 
| HB0022C | N/A MAX-E2/841® HBV-C Series 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 2 hp | N/A 3600 rpm | N/A 143/145TC | 
| HB0024C | N/A MAX-E2/841® HBV-C Series 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 2 hp | N/A 1800 rpm | N/A 143/145TC | 
| HB0026C | N/A MAX-E2/841® HBV-C Series 2 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182/184TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 2 hp | N/A 1200 rpm | N/A 182/184TC | 
| HB0032C | N/A MAX-E2/841® HBV-C Series 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 3 hp | N/A 3600 rpm | N/A 182TC | 
| HB0034C | N/A MAX-E2/841® HBV-C Series 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 3 hp | N/A 1800 rpm | N/A 182TC | 
| HB0036C | N/A MAX-E2/841® HBV-C Series 3 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 3 hp | N/A 1200 rpm | N/A 213TC | 
| HB0052C | N/A MAX-E2/841® HBV-C Series 5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 5 hp | N/A 3600 rpm | N/A 182/184TC | 
| HB0054C | N/A MAX-E2/841® HBV-C Series 5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 5 hp | N/A 1800 rpm | N/A 182/184TC | 
| HB0056C | N/A MAX-E2/841® HBV-C Series 5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213/215TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 5 hp | N/A 1200 rpm | N/A 213/215TC | 
| HB7/52C | N/A MAX-E2/841® HBV-C Series 7.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 7.5 hp | N/A 3600 rpm | N/A 213TC | 
| HB7/54C | N/A MAX-E2/841® HBV-C Series 7.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 7.5 hp | N/A 1800 rpm | N/A 213TC | 
| HB7/56C | N/A MAX-E2/841® HBV-C Series 7.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 7.5 hp | N/A 1200 rpm | N/A 254TC | 
| HB0102C | N/A MAX-E2/841® HBV-C Series 10 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 10 hp | N/A 3600 rpm | N/A 213/215TC | 
| HB0104C | N/A MAX-E2/841® HBV-C Series 10 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 10 hp | N/A 1800 rpm | N/A 213/215TC | 
| HB0106C | N/A MAX-E2/841® HBV-C Series 10 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254/256TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 10 hp | N/A 1200 rpm | N/A 254/256TC | 
| HB0152C | N/A MAX-E2/841® HBV-C Series 15 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 15 hp | N/A 3600 rpm | N/A 254TC | 
| HB0154C | N/A MAX-E2/841® HBV-C Series 15 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 15 hp | N/A 1800 rpm | N/A 254TC | 
| HB0156C | N/A MAX-E2/841® HBV-C Series 15 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 15 hp | N/A 1200 rpm | N/A 284TC | 
| HB0202C | N/A MAX-E2/841® HBV-C Series 20 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254/256TC Frame Footed C-Face Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 20 hp | N/A 3600 rpm | N/A 254/256TC | 
