
 
            | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| CDP2004 | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 1800 rpm | N/A 447T | 
| CDP2004R | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 1800 rpm | N/A 447TZ | 
| CDP2006T | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 1200 rpm | N/A 449T | 
| CDP2006R | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 1200 rpm | N/A 449TZ | 
| CDP2006RZ | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 505UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 1200 rpm | N/A 505UZ | 
| CDP2008T | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 900 rpm | N/A 449T | 
| CDP2008TR | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 900 rpm | N/A 447/9TZ | 
| CDP2008R | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 900 rpm | N/A 5007C | 
| CDP2008RZ | N/A MAX-HT™ CDP Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 586/7UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 200 hp | N/A 900 rpm | N/A 586/7UZ | 
| CDP2504TB | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1800 rpm | N/A 449T | 
| CDP2504TR | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1800 rpm | N/A 447/9TZ | 
| CDP2504R | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1800 rpm | N/A 5007C | 
| CDP2504RZ | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 505 UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1800 rpm | N/A 505 UZ | 
| CDP2506TR | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1200 rpm | N/A 447/9TZ | 
| CDP2506R | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1200 rpm | N/A 5007C | 
| CDP2506RZ | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 586/7UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 1200 rpm | N/A 586/7UZ | 
| CDP2508R | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 900 rpm | N/A 5009C | 
| CDP2508RZ | N/A MAX-HT™ CDP Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 586/7UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 250 hp | N/A 900 rpm | N/A 586/7UZ | 
| CDP3004TR | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1800 rpm | N/A 447/9TZ | 
| CDP3004R | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1800 rpm | N/A 5007C | 
| CDP3004RZ | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 586/7UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1800 rpm | N/A 586/7UZ | 
| CDP3006TR | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1200 rpm | N/A 447/9TZ | 
| CDP3006R | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1200 rpm | N/A 5009C | 
| CDP3006RZ | N/A MAX-HT™ CDP Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 586/7UZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 300 hp | N/A 1200 rpm | N/A 586/7UZ | 
| CDP3504TR | N/A MAX-HT™ CDP Series 350 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | N/A 350 hp | N/A 1800 rpm | N/A 447/9TZ | 
