
 
            | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| NP0204C | N/A MAX-PE™ 20 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254/256TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 20 hp | N/A 1800 rpm | N/A 254/256TC | 
| NP0206C | N/A MAX-PE™ 20 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 20 hp | N/A 1200 rpm | N/A 284/286TC | 
| NP0252C | N/A MAX-PE™ 25 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 25 hp | N/A 3600 rpm | N/A 284TSC | 
| NP0254C | N/A MAX-PE™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 25 hp | N/A 1800 rpm | N/A 284TC | 
| NP0256C | N/A MAX-PE™ 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 25 hp | N/A 1200 rpm | N/A 324TC | 
| NP0302C | N/A MAX-PE™ 30 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284/286TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 30 hp | N/A 3600 rpm | N/A 284/286TSC | 
| NP0304C | N/A MAX-PE™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 30 hp | N/A 1800 rpm | N/A 284/286TC | 
| NP0306C | N/A MAX-PE™ 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 30 hp | N/A 1200 rpm | N/A 324/326TC | 
| NP0402C | N/A MAX-PE™ 40 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 40 hp | N/A 3600 rpm | N/A 324TSC | 
| NP0404C | N/A MAX-PE™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 40 hp | N/A 1800 rpm | N/A 324TC | 
| NP0406C | N/A MAX-PE™ 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 40 hp | N/A 1200 rpm | N/A 364TC | 
| NP0502C | N/A MAX-PE™ 50 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324/326TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 50 hp | N/A 3600 rpm | N/A 324/326TSC | 
| NP0504C | N/A MAX-PE™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 50 hp | N/A 1800 rpm | N/A 324/326TC | 
| NP0506C | N/A MAX-PE™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364/365TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 50 hp | N/A 1200 rpm | N/A 364/365TC | 
| NP0602C | N/A MAX-PE™ 60 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 60 hp | N/A 3600 rpm | N/A 364TSC | 
| NP0604C | N/A MAX-PE™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 60 hp | N/A 1800 rpm | N/A 364TC | 
| NP0606C | N/A MAX-PE™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 60 hp | N/A 1200 rpm | N/A 404TC | 
| NP0752C | N/A MAX-PE™ 75 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364/365TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 75 hp | N/A 3600 rpm | N/A 364/365TSC | 
| NP0754C | N/A MAX-PE™ 75 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364/365TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 75 hp | N/A 1800 rpm | N/A 364/365TC | 
| NP0756C | N/A MAX-PE™ 75 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 75 hp | N/A 1200 rpm | N/A 404/405TC | 
| NP1002C | N/A MAX-PE™ 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 404/405TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 100 hp | N/A 3600 rpm | N/A 404/405TSC | 
| NP1004C | N/A MAX-PE™ 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 100 hp | N/A 1800 rpm | N/A 404/405TC | 
| NP1006C | N/A MAX-PE™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 100 hp | N/A 1200 rpm | N/A 444TC | 
| NP1252C | N/A MAX-PE™ 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 125 hp | N/A 3600 rpm | N/A 444TSC | 
| NP1254C | N/A MAX-PE™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | N/A 125 hp | N/A 1800 rpm | N/A 444TC | 
