HVAC Definite Purpose, NEMA Premium, Single Phase, Open Drip Proof (ODP) Motors
Definite Purpose Motors
BSGS39, NEMA Premium
Unit of Measure
| Items |
/Asset/a11652.jpg SP0/22 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor |
/Asset/a11652.jpg SPH0/22 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor |
/Asset/a11652.jpg SP0/24 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor |
/Asset/a11652.jpg SPH0/24 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor |
/Asset/a11652.jpg SP0/32 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor |
|||||
| Description | N/A BSGS39, NEMA Premium | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/3 hp | |||||
| Speed | N/A 3600 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1800 rpm | N/A 3600 rpm | |||||
| Frame Number | N/A 48 | N/A 56 | N/A 48 | N/A 56 | N/A 48 | |||||
| Full Load Efficiency | N/A 66.0 % | N/A 66.0 % | N/A 68.5 % | N/A 68.5 % | N/A 70.5 % | |||||
| Full Load Power Factor | N/A 90.0 % | N/A 90.0 % | N/A 81.0 % | N/A 81.0 % | N/A 90.0 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 1.31 A | N/A 1.31 A | N/A 1.41 A | N/A 1.41 A | N/A 1.71 A | |||||
| Approximate Shipping Weight | N/A 25 lb | N/A 26 lb | N/A 26 lb | N/A 26 lb | N/A 26 lb | |||||
| Enclosure | N/A Open Drip Proof (IP22) | |||||||||
| Voltage | N/A 115 V208 V230 V | |||||||||
| Phase | N/A Single | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Service Factor for 115 and 230 Volt (V) Voltage | N/A 1.15 | |||||||||
| Service Factor for 208 Volt (V) Voltage | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Data subject to change without notice. | |||||||||
|
||||||||||


