Base Mounted Totally Enclosed Fan Cooled - Severe Duty GE Motors
GE Prem Efficient General Electric Motors
Unit of Measure
| Items |
/Asset/a0011113.jpg M7788 Severe Duty GE Motor |
/Asset/a0011113.jpg M7790 Severe Duty GE Motor |
/Asset/a0011113.jpg M7791 Severe Duty GE Motor |
/Asset/a0011113.jpg M7789 Severe Duty GE Motor |
/Asset/a0011113.jpg M7793 Severe Duty GE Motor |
|||||
| Category-2 | N/A Prem Efficient | |||||||||
| Manufacturer | N/A GE Motors and Controls | |||||||||
| Motor Type | N/A Base Mounted | |||||||||
| Style | N/A Totally Enclosed Fan Cooled - Severe Duty | |||||||||
| Number of Phase | N/A Three Phase | |||||||||
| Motor Code | N/A E$ | |||||||||
| Voltage | N/A 230 volts460 volts | N/A 230 volts460 volts | N/A 460 volts | N/A 575 volts | N/A 230 volts460 volts | |||||
| NEMA Frame | N/A 143T | N/A 143T | N/A 143T | N/A 145T | N/A 145T | |||||
| Service Factor (SF) | N/A 1.15 | |||||||||
| Full Load Ampere (FLA) @ NP | N/A 2.8 / 1.4 amps | N/A 3.0 / 1.5 amps | N/A 1.5 amps | N/A 1.2 amps | N/A 3.8 / 1.9 amps | |||||
| Nominal Efficiency | N/A 80 | N/A 85.5 | N/A 85.5 | N/A 85.5 | N/A 82.5 | |||||
| Guaranteed Min. Efficiency | N/A 77 | N/A 82.5 | N/A 82.5 | N/A 82.5 | N/A 80 | |||||
| Multiplier Symbol | N/A G4-7SSP1 | |||||||||
| Normally Stocked | N/A Yes | |||||||||
| Weight | N/A 43 lbs | N/A 43 lbs | N/A 43 lbs | N/A 50 lbs | N/A 50 lbs | |||||
| "C" Dimension | N/A 11.62 | N/A 11.62 | N/A 11.62 | N/A 11.62 | N/A 13.42 | |||||
|
|
||||||||||


