P Global Series NEMA High Efficiency, Three Phase, Medium Voltage Motors
Global Series Medium Voltage Motors
Global WPI, ASHA, High Efficiency, Medium Voltage
Unit of Measure
| Items |
/Asset/a11680.jpg P1002 P Global Series 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TS Frame NEMA High Efficiency Medium Voltage Motor |
/Asset/a11680.jpg P1004 P Global Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame NEMA High Efficiency Medium Voltage Motor |
/Asset/a11680.jpg P1006 P Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 445T Frame NEMA High Efficiency Medium Voltage Motor |
/Asset/a11680.jpg P1006R P Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 445T Frame NEMA High Efficiency Medium Voltage Motor with Drive-End Roller Bearing |
/Asset/a11680.jpg P1252 P Global Series 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TS Frame NEMA High Efficiency Medium Voltage Motor |
|||||
| Description | N/A Global WPI, ASHA, High Efficiency, Medium Voltage | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 100 hp | N/A 100 hp | N/A 100 hp | N/A 100 hp | N/A 125 hp | |||||
| Speed1 | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 1200 rpm | N/A 3600 rpm | |||||
| Frame Number | N/A 444TS | N/A 444T | N/A 445T | N/A 445T | N/A 444TS | |||||
| Full Load Efficiency | N/A 91.0 % | |||||||||
| Full Load Power Factor | N/A 90.2 % | N/A 87.5 % | N/A 80.0 % | N/A 80.0 % | N/A 90.2 % | |||||
| Full Load Ampere at 2300 Volt (V) Voltage | N/A 22.8 A | N/A 23.5 A | N/A 25.7 A | N/A 25.7 A | N/A 28.5 A | |||||
| Approximate Shipping Weight | N/A 1,292 lb | N/A 1,680 lb | N/A 2,205 lb | N/A 2,205 lb | N/A 1,370 lb | |||||
| Enclosure | N/A Weather Protected Type I (WPI), (IP23) | |||||||||
| Voltage | N/A 2300 V4160 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Ambient Temperature2 | N/A 40 ºC | |||||||||
| Elevation3 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Industry Standards and Approval | N/A Canadian Standards Association (CSA) | |||||||||
| Inverter Duty | N/A 20:1 Variable Torque, 10:1 Constant Torque (350 HP and Larger are 3:1 Constant Torque) | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note |
N/A
Data subject to change without notice. "R" at the end of the Catalog number means motor has Roller Bearing on the Drive End. |
|||||||||
|
||||||||||


