DJMP Series NEMA Premium, Three Phase, Rolled Steel, Open Drip Proof (ODP) General Purpose Motors
Three Phase ODP General Purpose Motors
ASGHJM, NEMA Premium, Close Coupled, (1 HP - 40 HP)
Unit of Measure
| Items |
/Asset/a11706.jpg DJMP0014 DJMP Series 1 Horsepower (hp), 143/145JM Frame, and 1800 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11706.jpg DJMP0016 DJMP Series 1 Horsepower (hp), 143/145JM Frame, and 1200 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11706.jpg DJMP1/52 DJMP Series 1.5 Horsepower (hp), 143/145JM Frame, and 3600 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11706.jpg DJMP1/54 DJMP Series 1.5 Horsepower (hp), 143/145JM Frame, and 1800 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11706.jpg DJMP1/56 DJMP Series 1.5 Horsepower (hp), 182/184JM Frame, and 1200 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
|||||
| Description | N/A ASGHJM, NEMA Premium, Close Coupled, (1 HP - 40 HP) | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1 hp | N/A 1 hp | N/A 1.5 hp | N/A 1.5 hp | N/A 1.5 hp | |||||
| Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
| Frame | N/A 143/145JM | N/A 143/145JM | N/A 143/145JM | N/A 143/145JM | N/A 182/184JM | |||||
| Full-Load Efficiency | N/A 85.5 % | N/A 82.5 % | N/A 85.5 % | N/A 86.5 % | N/A 86.5 % | |||||
| Full-Load Power Factor | N/A 75.5 % | N/A 66.0 % | N/A 83.0 % | N/A 80.5 % | N/A 54.0 % | |||||
| Full-Load Ampere at 230 Volt (V) Voltage | N/A 2.90 A | N/A 3.44 A | N/A 3.96 A | N/A 4.03 A | N/A 6.01 A | |||||
| Enclosure | N/A Open Drip Proof (IP22) | |||||||||
| Voltage | N/A 230 V460 V | |||||||||
| Phase | N/A 3 | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Approximate Shipping Weight | N/A 40 lb | N/A 45 lb | N/A 40 lb | N/A 47 lb | N/A 83 lb | |||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
|
||||||||||


