DSP/DTP Series NEMA Premium, Three Phase, Rolled Steel, Open Drip Proof (ODP) General Purpose Motors
Three Phase ODP General Purpose Motors
Unit of Measure
| Items |
/Asset/a11705.jpg DSP0/22 DSP Series 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame Three Phase NEMA Premium Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11705.jpg DSP0/24 DSP Series 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame Three Phase NEMA Premium Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11705.jpg DSP0/26 DSP Series 1/4 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 56 Frame Three Phase NEMA Premium Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11705.jpg DSP0/32 DSP Series 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame Three Phase NEMA Premium Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
/Asset/a11705.jpg DSP0/34 DSP Series 1/3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame Three Phase NEMA Premium Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
|||||
| Description | N/A ASGHPE, NEMA Premium | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/3 hp | N/A 1/3 hp | |||||
| Speed | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
| Frame | N/A 56 | |||||||||
| Full Load Efficiency | N/A 72.0 % | N/A 72.0 % | N/A 70.0 % | N/A 71.5 % | N/A 75.5 % | |||||
| Full Load Power Factor | N/A 82.0 % | N/A 73.0 % | N/A 61.0 % | N/A 80.5 % | N/A 74.5 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 0.79 A | N/A 0.89 A | N/A 1.10 A | N/A 1.08 A | N/A 1.11 A | |||||
| Approximate Shipping Weight | N/A 19 lb | N/A 20 lb | N/A 24 lb | N/A 21 lb | N/A 22 lb | |||||
| Enclosure | N/A Open Drip Proof (IP22) | |||||||||
| Voltage | N/A 230 V460 V | |||||||||
| Phase | N/A 3 | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Certification | N/A Canadian Standards Association (CSA) ee CC002A European Conformity (CE) National Electrical Manufacturers Association (NEMA) Premium Underwriters Laboratories (UL) | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
|
||||||||||


