Severe Duty, NEMA Premium, Cast Iron, Close-Coupled, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHH8NJP/JM, NEMA Premium, Close-Coupled [JPP/JMP]
Unit of Measure
| Items |
/Asset/a11655.jpg JPP0014 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143JP Frame Cast Iron NEMA Premium Close-Coupled Three Phase TEFC Severe Duty Motor |
/Asset/a11655.jpg JPP0016 1 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 143/145JP Frame Cast Iron NEMA Premium Close-Coupled Three Phase TEFC Severe Duty Motor |
/Asset/a11655.jpg JPP1/52 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143JP Frame Cast Iron NEMA Premium Close-Coupled Three Phase TEFC Severe Duty Motor |
/Asset/a11655.jpg JPP1/54 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145JP Frame Cast Iron NEMA Premium Close-Coupled Three Phase TEFC Severe Duty Motor |
/Asset/a11655.jpg JPP1/56 1.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182JP Frame Cast Iron NEMA Premium Close-Coupled Three Phase TEFC Severe Duty Motor |
|||||
| Description | N/A AEHH8NJM, NEMA Premium, Close-Coupled [JMP] | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1 hp | N/A 1 hp | N/A 1.5 hp | N/A 1.5 hp | N/A 1.5 hp | |||||
| Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
| Frame Number | N/A 143JP | N/A 143/145JP | N/A 143JP | N/A 143/145JP | N/A 182JP | |||||
| Full Load Efficiency | N/A 85.5 % | N/A 82.5 % | N/A 84.0 % | N/A 86.5 % | N/A 87.5 % | |||||
| Full Load Power Factor | N/A 73.0 % | N/A 65.5 % | N/A 83.5 % | N/A 78.0 % | N/A 63.5 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 1.50 A | N/A 1.73 A | N/A 2.00 A | N/A 2.08 A | N/A 2.53 A | |||||
| Approximate Shipping Weight | N/A 61 lb | N/A 61 lb | N/A 68 lb | N/A 61 lb | N/A 68 lb | |||||
| Enclosure | N/A Totally Enclosed Fan-Cooled (IP54) | |||||||||
| Voltage | N/A 230 V460 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 50 Hz60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications | N/A Pumps | |||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Data subject to change without notice. | |||||||||
|
||||||||||


