Keyless Severe Duty, High Efficiency, Three Phase, TEFC Shaft Motors
Three Phase TEFC Severe Duty Motors
AEHESY, High Efficiency
Unit of Measure
| Items |
/Asset/a11667.jpg EY6004 Keyless 200 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor |
/Asset/a11667.jpg EY6006 Keyless 200 Horsepower (hp) and 900 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor |
/Asset/a11667.jpg EY6008 Keyless 250 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor |
/Asset/a11667.jpg EY7004 Keyless 250 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor |
/Asset/a11667.jpg EY7006 Keyless 250 Horsepower (hp) and 900 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor |
|||||
| Description | N/A AEHESY, High Efficiency | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 600 hp | N/A 600 hp | N/A 600 hp | N/A 700 hp | N/A 700 hp | |||||
| Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 900 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
| Frame | N/A 5808UZ | N/A 5810UZ | N/A 6808UZ | N/A 5810UZ | N/A 5810UZ | |||||
| Full Load Efficiency | N/A 95.5 % | N/A 95.6 % | N/A 95.5 % | N/A 95.6 % | N/A 95.8 % | |||||
| Full Load Power Factor | N/A 90.0 % | N/A 86.8 % | N/A 84.0 % | N/A 90.0 % | N/A 86.8 % | |||||
| Full Load Ampere at 460 Volt (V) Voltage | N/A 654 A | N/A 677 A | N/A 700 A | N/A 762 A | N/A 788 A | |||||
| Shaft Diameter | N/A 5.750 in | |||||||||
| Approximate Shipping Weight | N/A 6,250 lb | N/A 6,550 lb | N/A 8,600 lb | N/A 7,350 lb | N/A 7,450 lb | |||||
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | |||||||||
| Voltage | N/A 460 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 50 Hz60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 4140 SCM Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note |
N/A
|
|||||||||
|
||||||||||


