MAX-E1™ Severe Duty, NEMA Premium, Three Phase TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHH8N, NEMA Premium
Unit of Measure
| Items |
/Asset/a11658.jpg EP0/78 MAX-E1™ 0.75 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium Three Phase TEFC Severe Duty Motor |
/Asset/a11658.jpg EP0/785 MAX-E1™ 0.75 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium Three Phase TEFC Severe Duty Motor |
/Asset/a11658.jpg EP0012 MAX-E1™ 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143T Frame NEMA Premium Three Phase TEFC Severe Duty Motor |
/Asset/a11658.jpg EP00125 MAX-E1™ 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143T Frame NEMA Premium Three Phase TEFC Severe Duty Motor |
/Asset/a11658.jpg EP0014 MAX-E1™ 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143T Frame NEMA Premium Three Phase TEFC Severe Duty Motor |
|||||
| Description | N/A AEHH8N, NEMA Premium | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 3/4 hp | N/A 3/4 hp | N/A 1 hp | N/A 1 hp | N/A 1 hp | |||||
| Speed | N/A 900 rpm | N/A 900 rpm | N/A 3600 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
| Frame Number | N/A 143/145T | N/A 143/145T | N/A 143T | N/A 143T | N/A 143T | |||||
| Full Load Efficiency | N/A 84.0 % | N/A 84.0 % | N/A 82.5 % | N/A 82.5 % | N/A 85.5 % | |||||
| Full Load Power Factor | N/A 81.5 % | N/A 81.5 % | N/A 85.0 % | N/A 85.0 % | N/A 73.0 % | |||||
| Full Load Ampere at 460/575 Volt (V) Voltage | N/A 1.84 A | N/A 1.67 A | N/A 1.34 A | N/A 1.07 A | N/A 1.50 A | |||||
| Approximate Shipping Weight | N/A 65 lb | N/A 65 lb | N/A 52 lb | N/A 52 lb | N/A 50 lb | |||||
| Enclosure | N/A Totally Enclosed Fan Cooled (143T - 286T, IP54) Totally Enclosed Fan Cooled (286TS - 449T, IP55) | |||||||||
| Voltage | N/A 230 V460 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 50 Hz60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Data subject to change without notice. | |||||||||
|
||||||||||


