HH Series MAX-E2/841® Lite, Severe Duty, NEMA Premium, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHH, NEMA Premium
Unit of Measure
| Items |
/Asset/a11704.jpg HH0012 HH Series MAX-E2/841® Lite NEMA Premium 1 Horsepower (hp) and 3600 Revolutions Per Minute (rpm) Three Phase TEFC Severe Duty Motor |
/Asset/a11704.jpg HH0014 HH Series MAX-E2/841® Lite NEMA Premium 1 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase TEFC Severe Duty Motor |
/Asset/a11704.jpg HH0016 HH Series MAX-E2/841® Lite NEMA Premium 1 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase TEFC Severe Duty Motor |
/Asset/a11704.jpg HH1/52 HH Series MAX-E2/841® Lite NEMA Premium 1.5 Horsepower (hp) and 3600 Revolutions Per Minute (rpm) Three Phase TEFC Severe Duty Motor |
/Asset/a11704.jpg HH1/54 HH Series MAX-E2/841® Lite NEMA Premium 1.5 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase TEFC Severe Duty Motor |
|||||
| Description | N/A AEHH, NEMA Premium | |||||||||
| Shipping Weight | N/A 58 lb | N/A 58 lb | N/A 97 lb | N/A 58 lb | N/A 65 lb | |||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1 hp | N/A 1 hp | N/A 1 hp | N/A 2 hp | N/A 2 hp | |||||
| Speed | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
| Frame Number | N/A 143T | N/A 143T | N/A 145T | N/A 143T | N/A 145T | |||||
| Full Load Efficiency | N/A 85.0 % | N/A 73.0 % | N/A 65.5 % | N/A 83.5 % | N/A 78.0 % | |||||
| Full Load Power Factor | N/A 82.5 % | N/A 85.5 % | N/A 82.5 % | N/A 84.0 % | N/A 86.5 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 1.34 A | N/A 1.50 A | N/A 1.73 A | N/A 2.00 A | N/A 2.08 A | |||||
| Enclosure | N/A Totally Enclosed Fan-Cooled (IP55) | |||||||||
| Voltage | N/A 460 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 50 Hz60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature | N/A 40 ºC | |||||||||
| Elevation | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Certification | N/A Canadian Standards Association (CSA) ee CC002A Underwriters Laboratories (UL) | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note |
N/A
Various temp codes apply to ratings. Consult a stock product specialist for accurate code. 575V not offered as stock for this product line. Data subject to change without notice. |
|||||||||
|
|
||||||||||


