VSKP Series NEMA Premium Three Phase Vertical Solid Shaft Motors
Vertical Solid Shaft Motors
AMRKED, Premium Efficiency
Unit of Measure
| Items |
/Asset/a11696.jpg VSKP2006 VSKP Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449VP Frame NEMA Premium Three Phase Vertical Solid Shaft Motor |
/Asset/a11696.jpg VSKP2008 VSKP Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009VP Frame NEMA Premium Three Phase Vertical Solid Shaft Motor |
/Asset/a11696.jpg VSKP2504 VSKP Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449VP Frame NEMA Premium Three Phase Vertical Solid Shaft Motor |
/Asset/a11696.jpg VSKP2506 VSKP Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449VP Frame NEMA Premium Three Phase Vertical Solid Shaft Motor |
/Asset/a11696.jpg VSKP2508 VSKP Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009VP Frame NEMA Premium Three Phase Vertical Solid Shaft Motor |
|||||
| Description | N/A AMRKED, Premium Efficiency | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 200 hp | N/A 200 hp | N/A 250 hp | N/A 250 hp | N/A 250 hp | |||||
| Speed | N/A 1200 rpm | N/A 900 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 900 rpm | |||||
| Frame Number | N/A 449VP | N/A 5009VP | N/A 449VP | N/A 449VP | N/A 5009VP | |||||
| Full Load Efficiency | N/A 94.9 % | N/A 93.6 % | N/A 95.0 % | N/A 95.0 % | N/A 94.5 % | |||||
| Full Load Power Factor | N/A 81.0 % | N/A 73.0 % | N/A 82.2 % | N/A 80.0 % | N/A 75.3 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 25.5 A | N/A 27.5 A | N/A 30.0 A | N/A 31.5 A | N/A 33.0 A | |||||
| Down Thrust | N/A 11,200 lb | N/A 39,500 lb | N/A 10,000 lb | N/A 11,200 lb | N/A 39,500 lb | |||||
| Dimension BD | N/A 20.0 in | N/A 24.5 in | N/A 20.0 in | N/A 20.0 in | N/A 24.5 in | |||||
| Approximate Shipping Weight | N/A 3,620 lb | N/A 4,210 lb | N/A 3,710 lb | N/A 3,730 lb | N/A 4,570 lb | |||||
| Enclosure | N/A Weather Protected Type I (WPI) | |||||||||
| Voltage | N/A 2300 V4000 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Solid Carbon Steel Shaft | |||||||||
| Certification | N/A Canadian Standards Association (CSA) European Conformity (CE) Fire Safety National Electrical Manufacturers Association (NEMA) Premium Underwriters Laboratories (UR) | |||||||||
| Dimension U | N/A 2.875 in | N/A 3.375 in | N/A 2.875 in | N/A 2.875 in | N/A 3.375 in | |||||
| Dimension AH | N/A 6.00 in | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Data subject to change without notice. | |||||||||
|
||||||||||


