
| Items |
EPV0012C MAX-E1™ 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor |
EPV0014C MAX-E1™ 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor |
EPV0016C MAX-E1™ 1 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor |
EPV1/52C MAX-E1™ 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor |
EPV1/54C MAX-E1™ 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor |
|||||
| Description | N/A AEUH8NDC, NEMA Premium, Round Body C-Face | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1 hp | N/A 1 hp | N/A 1 hp | N/A 1.5 hp | N/A 1.5 hp | |||||
| Speed | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
| Frame Number | N/A 143TC | N/A 143TC | N/A 143/145TC | N/A 143TC | N/A 143/145TC | |||||
| Full Load Efficiency | N/A 82.5 % | N/A 85.5 % | N/A 82.5 % | N/A 84.0 % | N/A 86.5 % | |||||
| Full Load Power Factor | N/A 85.0 % | N/A 73.0 % | N/A 65.5 % | N/A 83.5 % | N/A 78.0 % | |||||
| Full Load Ampere at 460/575 Volt (V) Voltage | N/A 1.34 A | N/A 1.50 A | N/A 1.73 A | N/A 2.00 A | N/A 2.08 A | |||||
| Approximate Shipping Weight | N/A 52 lb | N/A 50 lb | N/A 64 lb | N/A 56 lb | N/A 61 lb | |||||
| Enclosure | N/A Totally Enclosed Fan Cooled (143T - 286T, IP54) Totally Enclosed Fan Cooled (286TS - 449T, IP55) | |||||||||
| Voltage | N/A 230 V460 V | |||||||||
| Phase | N/A Three | |||||||||
| Frequency | N/A 50 Hz60 Hz | |||||||||
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note |
N/A
Data subject to change without notice. C - Meets NEMA Design C Torque. |
|||||||||
|
||||||||||