Base Mounted Totally Enclosed GE Electric Motors
GE EPAct/General Purpose GE Motors
G E Motors
These AC motors from General Electric offer:
These AC motors from General Electric offer:
- Cast iron 143 through 449 frames comply with MG1-31 at 460 volts
- Ball bearings
- Meet EPAct efficiency levels
- 1.0 or 1.15 service factors
- Motors are non-protected
Item # |
Voltage |
NEMA Frame |
Full Load Ampere (FLA) @ NP |
|---|---|---|---|
| S242 S242/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 254T | Full Load Ampere (FLA) @ NP N/A 13.6 amps |
| S246 S246/Asset/a0011112.jpg | Voltage N/A 200 volts | NEMA Frame N/A 254T | Full Load Ampere (FLA) @ NP N/A 39.7 amps |
| S245 S245/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 254T | Full Load Ampere (FLA) @ NP N/A 34.8 / 17.4 amps |
| S244 S244/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 254T | Full Load Ampere (FLA) @ NP N/A 13.9 amps |
| S261 S261/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 284T | Full Load Ampere (FLA) @ NP N/A 37.4 / 18.7 amps |
| S260 S260/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 284T | Full Load Ampere (FLA) @ NP N/A 15 amps |
| S250 S250/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 256T | Full Load Ampere (FLA) @ NP N/A 44.4 / 22.2 amps |
| S249 S249/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 256T | Full Load Ampere (FLA) @ NP N/A 17.8 amps |
| S253 S253/Asset/a0011112.jpg | Voltage N/A 200 volts | NEMA Frame N/A 256T | Full Load Ampere (FLA) @ NP N/A 66.6 amps |
| S252 S252/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 256T | Full Load Ampere (FLA) @ NP N/A 46.0 / 23.0 amps |
| S251 S251/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 256T | Full Load Ampere (FLA) @ NP N/A 18.3 amps |
| S267 S267/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 286T | Full Load Ampere (FLA) @ NP N/A 50.0 / 25.0 amps |
| S256 S256/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 284TS | Full Load Ampere (FLA) @ NP N/A 55.6 / 27.8 amps |
| S259 S259/Asset/a0011112.jpg | Voltage N/A 200 volts | NEMA Frame N/A 284T | Full Load Ampere (FLA) @ NP N/A 79.4 amps |
| S258 S258/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 284T | Full Load Ampere (FLA) @ NP N/A 58.0 / 29.0 amps |
| S257 S257/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 284T | Full Load Ampere (FLA) @ NP N/A 23.3 amps |
| S278 S278/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 324TS | Full Load Ampere (FLA) @ NP N/A 61.2 / 30.6 amps |
| S279 S279/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 324T | Full Load Ampere (FLA) @ NP N/A 61.2 / 30.6 amps |
| S263 S263/Asset/a0011112.jpg | Voltage N/A 200 volts | NEMA Frame N/A 286TS | Full Load Ampere (FLA) @ NP N/A 76.3 amps |
| S262 S262/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 286TS | Full Load Ampere (FLA) @ NP N/A 66.8 / 33.4 amps |
| S266 S266/Asset/a0011112.jpg | Voltage N/A 200 volts | NEMA Frame N/A 286T | Full Load Ampere (FLA) @ NP N/A 79.4 amps |
| S265 S265/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 286T | Full Load Ampere (FLA) @ NP N/A 69.0 / 34.5 amps |
| S264 S264/Asset/a0011112.jpg | Voltage N/A 575 volts | NEMA Frame N/A 286T | Full Load Ampere (FLA) @ NP N/A 27.6 amps |
| S280 S280/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 71.6 / 35.8 amps |
| S281 S281/Asset/a0011112.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 324TS | Full Load Ampere (FLA) @ NP N/A 90.2 / 45.1 amps |


