General Purpose, Three Phase Totally Enclosed, C-Face Footed (Rigid and Removable Base) Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Dim. - "C" |
Approximate Weight |
Horsepower |
|---|---|---|---|---|---|
| K1322 K1322/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1/3 |
| G569 G569/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1/2 |
| K1324 K1324/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1/2 |
| K258 K258/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3/4 |
| K500 K500/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 |
| K259 K259/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 |
| K2039 K2039/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 |
| U733 U733/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| U703 U703/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| K260 K260/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| U704 U704/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| U705 U705/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| U706 U706/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| K806 K806/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| U707 U707/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| U708 U708/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| C1380 C1380/Asset/a0011122.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| C380B C380B/Asset/a0011122.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 2 |
| U736 U736/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| K2088 K2088/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| C381B C381B/Asset/a0011122.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| C382B C382B/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| C383A C383A/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| C383B C383B/Asset/a0011122.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |
| C384A C384A/Asset/a0011122.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Dim. - "C" N/A | Approximate Weight N/A | Horsepower N/A 3 |


