General Purpose, Three Phase Totally Enclosed, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U648 U648/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E978 E978/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| L415 L415/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 15 |
| L415A L415A/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 15 |
| U651 U651/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E998 E998/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U649 U649/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U650 U650/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U653 U653/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E968 E968/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| L416A L416A/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 20 |
| E975 E975/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| U654 U654/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| E800 E800/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| U655 U655/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| L417 L417/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 25 |
| L417A L417A/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 25 |
| E819 E819/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E818 E818/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E817 E817/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| L420 L420/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 30 |
| E816 E816/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E815 E815/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E988 E988/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| L425 L425/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 40 |


