General Purpose, Three Phase Totally Enclosed, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E962 E962/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| U659 U659/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| L426 L426/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 50 |
| E1985 E1985/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| U660 U660/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E803 E803/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| L427 L427/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 60 |
| E957 E957/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E805 E805/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E806 E806/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
| L428 L428/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 75 |
| E809 E809/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| L429 L429/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 100 |
| E992 E992/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E987 E987/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| E810 E810/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| L440 L440/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
| E811 E811/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E958 E958/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| L442 L442/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9 | Horsepower N/A 150 |
| E812 E812/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E813 E813/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| L449 L449/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 200 |
| L451 L451/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 250 |
| L451A L451A/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 250 |


