General Purpose, Three Phase, Totally Enlcosed, Globetrotter NEMA Premium Efficiency, Rigid Base Marathon Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| GT1005 GT1005/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 1/2 |
| GT1105 GT1105/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 1/2 |
| GT1008 GT1008/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| GT1108 GT1108/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| GT1009 GT1009/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| GT1109 GT1109/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| GT1010 GT1010/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| GT1110 GT1110/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| GT1011 GT1011/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| GT1111 GT1111/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| GT1012 GT1012/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| GT1112 GT1112/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| GT1013 GT1013/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| GT1113 GT1113/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| GT1014 GT1014/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| GT1114 GT1114/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| GT1015 GT1015/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| GT1115 GT1115/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| GT1016 GT1016/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| GT1116 GT1116/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| GT1017 GT1017/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| GT1117 GT1117/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| GT1018 GT1018/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| GT1118 GT1118/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| GT1019 GT1019/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |


