General Purpose, Three Phase, Totally Enlcosed, Globetrotter NEMA Premium Efficiency, Rigid Base Marathon Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| GT1119 GT1119/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| GT1020 GT1020/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| GT1120 GT1120/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| GT1021 GT1021/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| GT1121 GT1121/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| GT1022 GT1022/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| GT1122 GT1122/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| GT1023 GT1023/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| GT1123 GT1123/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| GT1024 GT1024/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| GT1124 GT1124/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| GT1025 GT1025/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| GT1125 GT1125/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| GT1026 GT1026/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| GT1126 GT1126/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| GT1027 GT1027/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| GT1127 GT1127/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| GT1028 GT1028/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| GT1128 GT1128/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| GT1029 GT1029/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| GT1129 GT1129/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| GT1030 GT1030/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| GT1130 GT1130/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| GT1031 GT1031/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| GT1131 GT1131/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |


