General Purpose, Three Phase Totally Enclosed, NEMA Premium XRI Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E811A E811A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E317 E317/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| E289 E289/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| E342 E342/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E247 E247/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| E813A E813A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E326 E326/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| E282 E282/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E271 E271/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 250 |
| E287 E287/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 250 |
| E276 E276/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 250 |
| E283 E283/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 250 |
| E272 E272/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 300 |
| E277 E277/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 300 |
| E284 E284/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 300 |
| E273 E273/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 350 |
| E278A E278A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 350 |
| E291 E291/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 400 |
| E292 E292/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 450 |


