General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI IEEE-841, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| W583 W583/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 50 |
| W584 W584/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| W587 W587/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| W586 W586/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| W588 W588/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| W589 W589/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| W590 W590/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 60 |
| W591 W591/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| W592 W592/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| W594 W594/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| W593A W593A/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| W595 W595/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| W596 W596/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
| W597 W597/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 75 |
| W598 W598/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| W600 W600/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
| W599 W599/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| W601 W601/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
| W636 W636/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| W603 W603/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 100 |
| W604 W604/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| W606 W606/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| W607 W607/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| W608 W608/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
| W609 W609/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |


