General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI IEEE-841, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| W610 W610/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| W611 W611/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| W612 W612/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| W641 W641/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| W613 W613/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| W614 W614/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| W615 W615/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 150 |
| W616 W616/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| W618 W618/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| W617 W617/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| W619 W619/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| W642 W642/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| W621 W621/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| W622 W622/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| W630 W630/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 447/449T | Horsepower N/A 200 |
| W624 W624/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 250 |
| W626 W626/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 250 |
| W632 W632/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 300 |
| W634 W634/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 350 |
| W635 W635/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 350 |


