Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
26 - 50 of 120 | Results Per Page | View |
1 2 3 4 5 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1200 rpm N/A 575 volts N/A 3 N/A 215T N/A 5
N/A 900 rpm N/A 460 volts N/A 3 N/A 254T N/A 5
N/A 3600 rpm N/A 460 volts N/A 3 N/A 213T N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 460 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1200 rpm N/A 460 volts N/A 3 N/A 254T N/A 7 1/2
N/A 900 rpm N/A 460 volts N/A 3 N/A 256T N/A 7 1/2
N/A 3600 rpm N/A 460 volts N/A 3 N/A 215T N/A 10
N/A 3600 rpm N/A 575 volts N/A 3 N/A 215T N/A 10
N/A 1800 rpm N/A 460 volts N/A 3 N/A 215T N/A 10
N/A 1800 rpm N/A 575 volts N/A 3 N/A 215T N/A 10
N/A 1200 rpm N/A 460 volts N/A 3 N/A 256T N/A 10
N/A 1200 rpm N/A 575 volts N/A 3 N/A 256T N/A 10
N/A 900 rpm N/A 460 volts N/A 3 N/A 284T N/A 10
N/A 3600 rpm N/A 460 volts N/A 3 N/A 254T N/A 15
N/A 1800 rpm N/A 460 volts N/A 3 N/A 254T N/A 15
N/A 1800 rpm N/A 575 volts N/A 3 N/A 254T N/A 15
N/A 1200 rpm N/A 460 volts N/A 3 N/A 284T N/A 15
N/A 1200 rpm N/A 575 volts N/A 3 N/A 284T N/A 15
N/A 900 rpm N/A 460 volts N/A 3 N/A 286T N/A 15
N/A 3600 rpm N/A 460 volts N/A 3 N/A 256T N/A 20
N/A 1800 rpm N/A 460 volts N/A 3 N/A 256T N/A 20
N/A 1800 rpm N/A 575 volts N/A 3 N/A 256T N/A 20
N/A 1200 rpm N/A 460 volts N/A 3 N/A 286T N/A 20
26 - 50 of 120 | Results Per Page | View |
1 2 3 4 5