Hazardous Duty, Blue Chip Severe Duty, EPAct Efficiency Marathon Electric Motors
Hazardous Duty, Divison 1 Explosion Proof, Class I and II, Groups C, D F & G Rigid Base Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
---|---|---|---|---|---|
U986 U986/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 |
U020 U020/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 |
U058 U058/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 1/2 |
U021 U021/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 1/2 |
U040 U040/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 1/2 |
U059 U059/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
U022 U022/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
U060 U060/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
U023 U023/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
U042 U042/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
U024 U024/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
U062 U062/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
U025 U025/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
U026 U026/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
U027 U027/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
U046 U046/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
U028 U028/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
U047 U047/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
U066 U066/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
U029 U029/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
U048 U048/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
U030 U030/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
U031 U031/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
U069 U069/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
U032 U032/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
1 2