Hazardous Duty, Blue Chip Severe Duty, EPAct Efficiency Marathon Electric Motors
Hazardous Duty, Divison 1 Explosion Proof, Class I and II, Groups C, D F & G Rigid Base Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
---|---|---|---|---|---|
U033 U033/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
U089 U089/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
U071 U071/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
U034 U034/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
U088 U088/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
U097 U097/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
U035 U035/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
U095 U095/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
U036 U036/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
U018 U018/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
U037 U037/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
U038 U038/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
1 2