Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 115 | Results Per Page | View |
1 2 3 4 5 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 500
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 400
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 1200 rpm N/A 460 volts N/A 3 N/A 449T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447T N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447T N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A 449T N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 200
N/A 3600 rpm N/A 460 volts N/A 3 N/A 444TS N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447T N/A 150
N/A 1800 rpm N/A 575 volts N/A 3 N/A 444T N/A 150
N/A 1800 rpm N/A 460 volts N/A 3 N/A 444TS N/A 150
N/A 1800 rpm N/A 460 volts N/A 3 N/A 444T N/A 150
N/A 3600 rpm N/A 460 volts N/A 3 N/A 405TS N/A 150
N/A 1200 rpm N/A 460 volts N/A 3 N/A 445T N/A 125
N/A 1800 rpm N/A 575 volts N/A 3 N/A 405T N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 405TS N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 405T N/A 125
N/A 3600 rpm N/A 460 volts N/A 3 N/A 404TS N/A 125
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 444T N/A 100
1 - 25 of 115 | Results Per Page | View |
1 2 3 4 5