General Purpose, Three Phase Dripproof, Globetrotter NEMA Premium Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| GT0005 GT0005/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 1/2 |
| GT0008 GT0008/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| GT0010 GT0010/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| GT0011 GT0011/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| GT0012 GT0012/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 5 |
| GT0013 GT0013/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| GT0014 GT0014/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| GT0015 GT0015/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 7 1/2 |
| GT0016 GT0016/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| GT0017 GT0017/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| GT0018 GT0018/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 10 |
| GT0019 GT0019/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| GT0020 GT0020/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| GT0021 GT0021/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 15 |
| GT0022 GT0022/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| GT0023 GT0023/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| GT0024 GT0024/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 20 |
| GT0025 GT0025/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| GT0026 GT0026/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| GT0027 GT0027/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 25 |
| GT0028 GT0028/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| GT0029 GT0029/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| GT0030 GT0030/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 30 |
| GT0031 GT0031/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| GT0032 GT0032/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
1 2


