General Purpose, Three Phase Dripproof, Globetrotter NEMA Premium Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
---|---|---|---|---|---|
GT0033 GT0033/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 40 |
GT0034 GT0034/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
GT0035 GT0035/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
GT0036 GT0036/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 50 |
GT0037 GT0037/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
GT0038 GT0038/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
GT0039 GT0039/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 60 |
GT0040 GT0040/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
GT0041 GT0041/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
GT0042 GT0042/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 75 |
GT0043 GT0043/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
GT0044 GT0044/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
GT0045 GT0045/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 100 |
GT0046 GT0046/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 100 |
GT0047 GT0047/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
GT0048 GT0048/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404TS | Horsepower N/A 125 |
GT0049 GT0049/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 125 |
GT0050 GT0050/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
GT0051 GT0051/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 150 |
GT0052 GT0052/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 150 |
GT0053 GT0053/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447T | Horsepower N/A 150 |
GT0054 GT0054/Asset/GPTPhDpGlobe.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 200 |
GT0055 GT0055/Asset/GPTPhDpGlobe.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
GT0056 GT0056/Asset/GPTPhDpGlobe.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 200 |
1 2