Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 34 | Results Per Page | View |
1 2 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/5
N/A 1625/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 277 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/3
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/4 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/4 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 277 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/2 rpm N/A 460 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 825/1 rpm N/A 230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1625/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/2
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/4 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 277 volts N/A 1 N/A 48Y N/A 1/2
1 - 25 of 34 | Results Per Page | View |
1 2