Marathon Electric 5000 Frame, Medium Voltage, 2300/4000 Volt Motor, Blue Chip XRI® Severe Duty Totally Enclosed Motor, Rigid Base
Medium Voltage 2300/4160 Volt Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Frame |
Horsepower |
Phase |
|---|---|---|---|---|---|
| Y262 Y262/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 450 | Phase N/A 3 |
| Y930 Y930/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 500 | Phase N/A 3 |
| Y938 Y938/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LX | Horsepower N/A 500 | Phase N/A 3 |
| Y931 Y931/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 500 | Phase N/A 3 |
| Y932 Y932/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 600 | Phase N/A 3 |
| Y939 Y939/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LX | Horsepower N/A 600 | Phase N/A 3 |
| Y933 Y933/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 700 | Phase N/A 3 |
| Y934 Y934/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 800 | Phase N/A 3 |
1 2


