Powerwash™ XT Washdown Duty, Three Phase, White Epoxy, Totally Enclosed, Rigid Base Marathon Electric Motors
    Washdown Duty, PowerWash™, Painted and Stainless Steel Marathon Electric Motors
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | RPM | Voltage | Phase | Frame | Horsepower | 
|---|---|---|---|---|---|
| E286 E286/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1/3 | 
| EG287 EG287/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1/2 | 
| N322 N322/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1/2 | 
| N320 N320/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 3/4 | 
| N309 N309/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1 | 
| N310 N310/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 | 
| K2051 K2051/Asset/XtWashdownTPh.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 | 
| N323 N323/Asset/XtWashdownTPh.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 | 
| N321 N321/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 1/2 | 
| N321A N321A/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 1/2 | 
| K2053 K2053/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 | 
| N312 N312/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 | 
| N312A N312A/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 | 
| N313 N313/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56HZ | Horsepower N/A 3 | 
| N1314 N1314/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 | 
| N314B N314B/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 | 
| N315A N315A/Asset/XtWashdownTPh.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 | 
| N1316 N1316/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 | 
| N316B N316B/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 | 
| N317A N317A/Asset/XtWashdownTPh.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 7 1/2 | 
| N318 N318/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 | 
| N318A N318A/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 | 
| N319A N319A/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 | 
| EG287 EG287/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1/2 | 
| N322 N322/Asset/XtWashdownTPh.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56 | Horsepower N/A 1/2 | 
1 2 
        
        
    


 
                                                                