Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 155 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1800 rpm N/A 200 volts N/A 3 N/A 143JM N/A 1
N/A 1800 rpm N/A 200 volts N/A 3 N/A 143JMV N/A 1
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 143JM N/A 1
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 143JMV N/A 1
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 143JM N/A 1
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 143JMV N/A 1
N/A 1800 rpm N/A 575 volts N/A 3 N/A 143JM N/A 1
N/A 1800 rpm N/A 575 volts N/A 3 N/A 143JMV N/A 1
N/A 3600 rpm N/A 200 volts N/A 3 N/A 143JM N/A 1 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 143JMV N/A 1 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 143JM N/A 1 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 143JM N/A 1 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 143JMV N/A 1 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 143JM N/A 1 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 143JMV N/A 1 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 145JM N/A 1 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 145JMV N/A 1 1/2
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 145JMV N/A 1 1/2
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 145JM N/A 1 1/2
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 145JMV N/A 1 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 145JM N/A 1 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 145JMV N/A 1 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 145JM N/A 2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 145JMV N/A 2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 145JM N/A 2
1 - 25 of 155 | Results Per Page | View |
 1 2 3 4 5 »