JM, Globetrotter NEMA Premium Efficiency, Three Phase, Dripproof, C-Face Footed (Rigid Base) Marathon Electric Motors
Close-Coupled Pump Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
---|---|---|---|---|---|
GT0519 GT0519/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215JM | Horsepower N/A 10 |
GT0421 GT0421/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215JM | Horsepower N/A 15 |
GT0521 GT0521/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215JM | Horsepower N/A 15 |
GT0422 GT0422/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254JM | Horsepower N/A 15 |
GT0522 GT0522/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254JM | Horsepower N/A 15 |
GT0424 GT0424/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254JM | Horsepower N/A 20 |
GT0524 GT0524/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254JM | Horsepower N/A 20 |
GT0425 GT0425/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256JM | Horsepower N/A 20 |
GT0525 GT0525/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256JM | Horsepower N/A 20 |
GT0427 GT0427/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256JM | Horsepower N/A 25 |
GT0527 GT0527/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256JM | Horsepower N/A 25 |
GT0428 GT0428/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284JM | Horsepower N/A 25 |
GT0528 GT0528/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284JM | Horsepower N/A 25 |
GT0430 GT0430/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284JM | Horsepower N/A 30 |
GT0530 GT0530/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284JM | Horsepower N/A 30 |
GT0431 GT0431/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286JM | Horsepower N/A 30 |
GT0531 GT0531/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286JM | Horsepower N/A 30 |
GT0433 GT0433/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286JM | Horsepower N/A 40 |
GT0533 GT0533/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286JM | Horsepower N/A 40 |
GT0434 GT0434/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324JM | Horsepower N/A 40 |
GT0534 GT0534/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324JM | Horsepower N/A 40 |
GT0436 GT0436/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324JM | Horsepower N/A 50 |
GT0536 GT0536/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324JM | Horsepower N/A 50 |
GT0437 GT0437/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326JM | Horsepower N/A 50 |
GT0537 GT0537/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326JM | Horsepower N/A 50 |
1 2