General Purpose, Single Phase Drip Proof, Rigid Base , (NEMA Service Factor) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
Horsepower |
RPM |
Voltage |
Phase |
Frame |
Old Item # |
|---|---|---|---|---|---|---|
| C185 C185/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A G939 |
| C186 C186/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A G950 |
| C191 C191/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 145T | Old Item # N/A I111 |
| I1142 I1142/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 1/2 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 184T | Old Item # N/A I142 |
| G911 G911/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G912 G912/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G910 G910/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G913 G913/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G1098 G1098/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A G098 |
| 9031 9031/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A D014 |
| C1474 C1474/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C459 C459/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 110 volts220 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C164 C164/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| E262 E262/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 110-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C167 C167/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G910 |
| C168 C168/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G911 |
| C169 C169/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G912 |
| C1263 C1263/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G913 |
| G1098 G1098/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A G098 |
| C1474 C1474/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C459 C459/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 3600 rpm | Voltage N/A 110 volts220 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C164 C164/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| E262 E262/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 110-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C167 C167/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G910 |
| C168 C168/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G911 |


