General Purpose, Single Phase Drip Proof, Rigid Base , (NEMA Service Factor) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
Horsepower |
RPM |
Voltage |
Phase |
Frame |
Old Item # |
|---|---|---|---|---|---|---|
| C1263 C1263/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/2 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G913 |
| G095 G095/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G096 G096/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C153 C153/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C154 C154/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C158 C158/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G093 |
| E253 E253/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C159 C159/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G094 |
| G1096 G1096/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G096 |
| C153 C153/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C154 C154/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C158 C158/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G093 |
| E253 E253/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C159 C159/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G094 |
| G1096 G1096/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/3 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G096 |
| G076 G076/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| 4354 4354/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| H239 H239/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| 4362 4362/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C147 C147/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A G076 |
| C148 C148/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C145 C145/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C431 C431/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1500 rpm | Voltage N/A 110 volts220 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| 4354 4354/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| H239 H239/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |


