Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
26 - 50 of 170 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Horsepower

RPM

Voltage

Phase

Frame

Old Item #

N/A 1 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G932
N/A 1 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A
N/A 1 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A
N/A 1 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A
N/A 1 N/A 1800 rpm N/A 200-240 volts100-120 volts N/A 1 N/A 56H N/A
N/A 1 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G934
N/A 1 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G935
N/A 1 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 143T N/A I110
N/A 1 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56H N/A
N/A 1 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 182T N/A I141
N/A 1 /12 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56H N/A
N/A 1 1/12 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 143T N/A
N/A 1 1/2 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A
N/A 1 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56H N/A
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56H N/A
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 145T N/A
N/A 1 1/2 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 184T N/A
N/A 1 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A
N/A 1 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A D018
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56H N/A G939
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56H N/A G950
N/A 1 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 145T N/A I111
N/A 1 1/2 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 184T N/A I142
N/A 1 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A
26 - 50 of 170 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »