Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 9 of 9 | Results Per Page | View |
1 

Item #

RPM

Voltage

Frame

Horsepower

N/A 1750 rpm N/A 12 volts N/A 56C N/A 1/4
N/A 1750 rpm N/A 12 volts N/A 56C N/A 1/3
N/A 1750 rpm N/A 24 volts N/A 56C N/A 1/3
N/A 1750 rpm N/A 12 volts N/A 56C N/A 1/2
N/A 1750 rpm N/A 24 volts N/A 56C N/A 1/2
N/A 1750 rpm N/A 12 volts N/A 56C N/A 3/4
N/A 1750 rpm N/A 24 volts N/A 56C N/A 3/4
N/A 1750 rpm N/A 12 volts N/A 56C N/A 1
N/A 1750 rpm N/A 24 volts N/A 56C N/A 1
1 - 9 of 9 | Results Per Page | View |
1