Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 14 of 14 | Results Per Page | View |
1 

Item #

RPM

Voltage

Frame

Horsepower

Sort by
N/A 1750 rpm N/A 90 volts N/A 56C N/A 1/4
N/A 1750 rpm N/A 180 volts N/A 56C N/A 1/4
N/A 1750 rpm N/A 90 volts N/A 56C N/A 1/3
N/A 1750 rpm N/A 180 volts N/A 56C N/A 1/3
N/A 1750 rpm N/A 90 volts N/A 56C N/A 1/2
N/A 1750 rpm N/A 180 volts N/A 56C N/A 1/2
N/A 1750 rpm N/A 90 volts N/A 56C N/A 3/4
N/A 1750 rpm N/A 180 volts N/A 56C N/A 3/4
N/A 1750 rpm N/A 90 volts N/A 56C N/A 1
N/A 1750 rpm N/A 180 volts N/A 56C N/A 1
N/A 1750 rpm N/A 180 volts N/A 56C N/A 1 1/2
N/A 1750 rpm N/A 180 volts N/A 145TC N/A 1 1/2
N/A 1750 rpm N/A 180 volts N/A 145TC N/A 2
N/A 1750 rpm N/A 180 volts N/A 145TC 182 N/A 2
1 - 14 of 14 | Results Per Page | View |
1