Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 6 of 6 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1800 rpm3600 rpm N/A 115 volts N/A 1 N/A 56Y N/A 3/4
N/A 1800 rpm3600 rpm N/A 115 volts N/A 1 N/A 56Y N/A 3/4
N/A 1800 rpm3600 rpm N/A 230 volts N/A 1 N/A 56Y N/A 1
N/A 1800 rpm3600 rpm N/A 230 volts N/A 1 N/A 56Y N/A 1
N/A 1800 rpm3600 rpm N/A 230 volts N/A 1 N/A 56Y N/A 1 1/2
N/A 1800 rpm3600 rpm N/A 230 volts N/A 1 N/A 56Y N/A 2
1 - 6 of 6 | Results Per Page | View |
1