Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 12 of 12 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 3600 rpm N/A 230 volts N/A 1 N/A 145TZ N/A 3-4.5
N/A 3600 rpm N/A 230 volts N/A 1 N/A 182TZ N/A 3-5
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 5-7.5
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 5-7.5
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 7-10
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 7-10
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 7.5-10
N/A 3600 rpm N/A 230 volts N/A 1 N/A 215TZ N/A 7.5-10.5
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 7-9
N/A 3600 rpm N/A 230 volts N/A 1 N/A 184TZ N/A 7-9
N/A 3600 rpm N/A 230 volts N/A 1 N/A 215TZ N/A 10-15
N/A 3600 rpm N/A 230 volts N/A 1 N/A 215TZ N/A 10-15
1 - 12 of 12 | Results Per Page | View |
1