Condenser Fan/Heat Pump, PSC, Open Air, Thru-Bolt, Shaft Up or Horizontal Marathon Electric Motors
Condenser Fan/Heat Pump Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
---|---|---|---|---|---|
X012 X012/Asset/CondBoltUpHoriz.jpg | RPM N/A 1625/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X420 X420/Asset/CondBoltUpHoriz.jpg | RPM N/A 1625/1 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X081 X081/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/2 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X080 X080/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/2 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X213 X213/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X087 X087/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X423 X423/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X097 X097/Asset/CondBoltUpHoriz.jpg | RPM N/A 825/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
X011 X011/Asset/CondBoltUpHoriz.jpg | RPM N/A 1625/3 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X083 X083/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/2 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X082 X082/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/2 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X214 X214/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X088 X088/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X424 X424/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X086 X086/Asset/CondBoltUpHoriz.jpg | RPM N/A 825/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/3 |
X422 X422/Asset/CondBoltUpHoriz.jpg | RPM N/A 1625/1 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X454 X454/Asset/CondBoltUpHoriz.jpg | RPM N/A 1625/1 rpm | Voltage N/A 575 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X096 X096/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X221 X221/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X400 X400/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X453 X453/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 575 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X098 X098/Asset/CondBoltUpHoriz.jpg | RPM N/A 825/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/2 |
X208 X208/Asset/CondBoltUpHoriz.jpg | RPM N/A 825/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 56Z | Horsepower N/A 1/2 |
X085 X085/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/2 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 3/4 |
X298 X298/Asset/CondBoltUpHoriz.jpg | RPM N/A 1075/1 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 3/4 |
1 2