Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 23 of 23 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1625/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 3/4
N/A 1625/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1625/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 825/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1625/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1625/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/1 rpm N/A 460 volts N/A 1 N/A 48Y N/A 1
N/A 1075/1 rpm N/A 460 volts N/A 1 N/A 48Y N/A 3/4
N/A 1075/1 rpm N/A 460 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/1 rpm N/A 460 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/1 rpm N/A 460 volts N/A 1 N/A 48Y N/A 1/4
N/A 825/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 825/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 840/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/2 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/1 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/6
1 - 23 of 23 | Results Per Page | View |
1