MAX-E1™ Severe Duty, NEMA Premium, Three Phase TEFC Motors
    Three Phase TEFC Severe Duty Motors
        
    
    
            
                
    
            AEHH8N, NEMA Premium
        
        
| Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| EP02525 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 3600 rpm | Frame Number N/A 284TS | 
| EP0254 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284T | 
| EP02545 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284T | 
| EP0254S /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284TS | 
| EP02545S /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284TS | 
| EP0256 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1200 rpm | Frame Number N/A 324T(X) | 
| EP02565 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1200 rpm | Frame Number N/A 324T(X) | 
| EP0258 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 900 rpm | Frame Number N/A 324/326T(X) | 
| EP02585 /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 900 rpm | Frame Number N/A 324/326T(X) | 
| EP0302 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284/286TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 3600 rpm | Frame Number N/A 284/286TS | 
| EP03025 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284/286TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 3600 rpm | Frame Number N/A 284/286TS | 
| EP0304 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286T | 
| EP03045 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286T | 
| EP0304S /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286TS | 
| EP03045S /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286TS | 
| EP0306 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1200 rpm | Frame Number N/A 324/326T(X) | 
| EP03065 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1200 rpm | Frame Number N/A 324/326T(X) | 
| EP0308 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 900 rpm | Frame Number N/A 364T | 
| EP03085 /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 900 rpm | Frame Number N/A 364T | 
| EP0402 /Asset/a11658.jpg | N/A												MAX-E1™ 40 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324TS | Power N/A 40 hp | Speed N/A 3600 rpm | Frame Number											
 N/A												324TS | 
| EP04025 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324TS{X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 3600 rpm | Frame Number N/A 324TS{X) | 
| EP0404 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324T(X) | 
| EP04045 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324T(X) | 
| EP0404S /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324TS{X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324TS{X) | 
| EP04045S /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324TS{X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324TS{X) | 



 
                                                                