MAX-E1™ Severe Duty, NEMA Premium, Three Phase TEFC Motors
    Three Phase TEFC Severe Duty Motors
        
    
    
            
                
    
            AEHH8N, NEMA Premium
        
        
| Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| EP0406 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364T | 
| EP04065 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364T | 
| EP0408 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364/365T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 900 rpm | Frame Number N/A 364/365T | 
| EP04085 /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364/365T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 900 rpm | Frame Number N/A 364/365T | 
| EP0502 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324/326TS(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 3600 rpm | Frame Number N/A 324/326TS(X) | 
| EP05025 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324/326TS(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 3600 rpm | Frame Number N/A 324/326TS(X) | 
| EP0504 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326T(X) | 
| EP05045 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326T(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326T(X) | 
| EP0504S /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326TS(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326TS(X) | 
| EP05045S /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326TS(X) Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326TS(X) | 
| EP0506 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364/365T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 364/365T | 
| EP05065 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364/365T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 364/365T | 
| EP0506R /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364/365T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 364/365T | 
| EP0508 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 404T | 
| EP05085 /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 404T | 
| EP0602 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 3600 rpm | Frame Number N/A 364TS | 
| EP06025 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 3600 rpm | Frame Number N/A 364TS | 
| EP0604 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364T | 
| EP06045 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364T | 
| EP0604R /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364T | 
| EP0604S /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364TS | 
| EP06045S /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364TS | 
| EP0606 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404T | 
| EP06065 /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404T | 
| EP0606R /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404T | 



 
                                                                