MAX-E1™ Severe Duty, NEMA Premium, Three Phase, TEFC, Round Body C-Face Motors
Three Phase TEFC Severe Duty Motors
AEUH8NDC, NEMA Premium, Round Body C-Face
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
EPV0012C /Asset/a11658.jpg | N/A MAX-E1™ 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 143TC |
EPV0014C /Asset/a11658.jpg | N/A MAX-E1™ 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 143TC |
EPV0016C /Asset/a11658.jpg | N/A MAX-E1™ 1 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 1200 rpm | Frame Number N/A 143/145TC |
EPV1/52C /Asset/a11658.jpg | N/A MAX-E1™ 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 143TC |
EPV1/54C /Asset/a11658.jpg | N/A MAX-E1™ 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145TC |
EPV1/56C /Asset/a11658.jpg | N/A MAX-E1™ 1.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 1200 rpm | Frame Number N/A 182TC |
EPV0022C /Asset/a11658.jpg | N/A MAX-E1™ 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145TC |
EPV0024C /Asset/a11658.jpg | N/A MAX-E1™ 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145TC |
EPV0026C /Asset/a11658.jpg | N/A MAX-E1™ 2 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182/184TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 1200 rpm | Frame Number N/A 182/184TC |
EPV0032C /Asset/a11658.jpg | N/A MAX-E1™ 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 182TC |
EPV0034C /Asset/a11658.jpg | N/A MAX-E1™ 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 1800 rpm | Frame Number N/A 182TC |
EPV0036C /Asset/a11658.jpg | N/A MAX-E1™ 3 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 1200 rpm | Frame Number N/A 213TC |
EPV0052C /Asset/a11658.jpg | N/A MAX-E1™ 5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 3600 rpm | Frame Number N/A 182/184TC |
EPV0054C /Asset/a11658.jpg | N/A MAX-E1™ 5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184TC |
EPV0056C /Asset/a11658.jpg | N/A MAX-E1™ 5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213/215TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 1200 rpm | Frame Number N/A 213/215TC |
EPV7/52C /Asset/a11658.jpg | N/A MAX-E1™ 7.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 3600 rpm | Frame Number N/A 213TC |
EPV7/54C /Asset/a11658.jpg | N/A MAX-E1™ 7.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 1800 rpm | Frame Number N/A 213TC |
EPV7/56C /Asset/a11658.jpg | N/A MAX-E1™ 7.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 1200 rpm | Frame Number N/A 254TC |
EPV0102C /Asset/a11658.jpg | N/A MAX-E1™ 10 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215TC |
EPV0104C /Asset/a11658.jpg | N/A MAX-E1™ 10 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215TC |
EPV0106C /Asset/a11658.jpg | N/A MAX-E1™ 10 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254/256TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 1200 rpm | Frame Number N/A 254/256TC |
EPV0152C /Asset/a11658.jpg | N/A MAX-E1™ 15 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 3600 rpm | Frame Number N/A 254TC |
EPV0154C /Asset/a11658.jpg | N/A MAX-E1™ 15 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 1800 rpm | Frame Number N/A 254TC |
EPV0156C /Asset/a11658.jpg | N/A MAX-E1™ 15 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 1200 rpm | Frame Number N/A 284TC |
EPV0202C /Asset/a11658.jpg | N/A MAX-E1™ 20 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254/256TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 3600 rpm | Frame Number N/A 254/256TC |
1 2