MAX-E1™ Severe Duty, NEMA Premium, Three Phase, TEFC, Round Body C-Face Motors
Three Phase TEFC Severe Duty Motors
AEUH8NDC, NEMA Premium, Round Body C-Face
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
EPV0204C /Asset/a11658.jpg | N/A MAX-E1™ 20 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254/256TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1800 rpm | Frame Number N/A 254/256TC |
EPV0206C /Asset/a11658.jpg | N/A MAX-E1™ 20 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1200 rpm | Frame Number N/A 284/286TC |
EPV0252C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 3600 rpm | Frame Number N/A 284TSC |
EPV0254C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284TC |
EPV0256C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1200 rpm | Frame Number N/A 324TC |
EPV0302C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 286TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 3600 rpm | Frame Number N/A 286TSC |
EPV0304C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286TC |
EPV0306C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1200 rpm | Frame Number N/A 324/326TC |
EPV0402C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 3600 rpm | Frame Number N/A 324TSC |
EPV0404C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324TC |
EPV0406C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364TC |
EPV0502C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324/326TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 3600 rpm | Frame Number N/A 324/326TSC |
EPV0504C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326TC |
EPV0506C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 365TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 365TC |
EPV0602C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 3600 rpm | Frame Number N/A 364TSC |
EPV0604C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364TC |
EPV0606C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404TC |
EPV0752C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 365TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 3600 rpm | Frame Number N/A 365TSC |
EPV0754C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 365TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 1800 rpm | Frame Number N/A 365TC |
EPV0756C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 1200 rpm | Frame Number N/A 404/405TC |
EPV1002C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 404/405TSC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 3600 rpm | Frame Number N/A 404/405TSC |
EPV1004C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 404/405TC |
EPV1006C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444TC Frame NEMA Premium Round Body Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444TC |
1 2