Oil Burner, Three Phase, Dripproof, NEMA 56C, C-Face Footless Marathon Electric Motors
    Oil Burner Marathon Electric Motors
        
    
    
            
                
            
        
        
    | Item # | RPM | Voltage | Phase | Frame | Horsepower | 
|---|---|---|---|---|---|
| KG215 KG215/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 1/3 | 
| K216 K216/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 1/2 | 
| K218 K218/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 3/4 | 
| K220 K220/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 1 | 
| K222 K222/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 1 1/2 | 
| K224 K224/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 2 | 
| K226 K226/Asset/OilTphCFace.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 56C | Horsepower N/A 3 | 



 
                                                                