Marathon Electric Medium Voltage, 2300/4000 Volt Dripproof Motors, Rigid Base
Medium Voltage 2300/4160 Volt Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Frame |
Horsepower |
Phase |
|---|---|---|---|---|---|
| Y948 Y948/Asset/a0011052.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 125 | Phase N/A 3 |
| Y949 Y949/Asset/a0011052.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 150 | Phase N/A 3 |
| Y950 Y950/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 200 | Phase N/A 3 |
| Y958 Y958/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 200 | Phase N/A 3 |
| Y250 Y250/Asset/a0011052.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 200 | Phase N/A 3 |
| Y954 Y954/Asset/a0011052.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449TS | Horsepower N/A 250 | Phase N/A 3 |
| Y951 Y951/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 250 | Phase N/A 3 |
| Y955 Y955/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 250 | Phase N/A 3 |
| Y251 Y251/Asset/a0011052.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 250 | Phase N/A 3 |
| Y956 Y956/Asset/a0011052.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449TS | Horsepower N/A 300 | Phase N/A 3 |
| Y952 Y952/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 300 | Phase N/A 3 |
| Y942 Y942/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 300 | Phase N/A 3 |
| Y252 Y252/Asset/a0011052.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 300 | Phase N/A 3 |
| Y957 Y957/Asset/a0011052.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449TS | Horsepower N/A 350 | Phase N/A 3 |
| Y953 Y953/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449T | Horsepower N/A 350 | Phase N/A 3 |
| Y943 Y943/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 350 | Phase N/A 3 |
| Y910 Y910/Asset/a0011052.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 449TS | Horsepower N/A 400 | Phase N/A 3 |
| Y940 Y940/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508U | Horsepower N/A 400 | Phase N/A 3 |
| Y944 Y944/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 400 | Phase N/A 3 |
| Y911 Y911/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 508US | Horsepower N/A 450 | Phase N/A 3 |
| Y941 Y941/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 450 | Phase N/A 3 |
| Y945 Y945/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 450 | Phase N/A 3 |
| Y946 Y946/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 500 | Phase N/A 3 |
| Y947 Y947/Asset/a0011052.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 500 | Phase N/A 3 |
| Y253 Y253/Asset/a0011052.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 510U | Horsepower N/A 600 | Phase N/A 3 |
1 2


