Fan & Blower, Split Phase and Capacitor Start, Totally Enclosed, Resilient Base (Single and Two Speed) Marathon Electric Motors
    Fan & Blower Marathon Electric Motors
        
    
    
            
                
            
        
        
    | Item # | RPM | Voltage | Frame | Horsepower | Phase | 
|---|---|---|---|---|---|
| HG178 HG178/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/6 | Phase N/A 1 | 
| H291 H291/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/6 | Phase N/A 1 | 
| H233 H233/Asset/FanSplitCapStart.jpg | RPM N/A 1140 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/6 | Phase N/A 1 | 
| H234 H234/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/4 | Phase N/A 1 | 
| B1502 B1502/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/4 | Phase N/A 1 | 
| C247 C247/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48 | Horsepower N/A 1/4 | Phase N/A 1 | 
| HG189 HG189/Asset/FanSplitCapStart.jpg | RPM N/A 1725/1140 rpm | Voltage N/A 115 volts | Frame N/A 48 | Horsepower N/A 1/4 | Phase N/A 1 | 
| HG182 HG182/Asset/FanSplitCapStart.jpg | RPM N/A 1140 rpm | Voltage N/A 115 volts230 volts | Frame N/A 56 | Horsepower N/A 1/4 | Phase N/A 1 | 
| B1504 B1504/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/3 | Phase N/A 1 | 
| H236 H236/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/3 | Phase N/A 1 | 
| H190 H190/Asset/FanSplitCapStart.jpg | RPM N/A 1725/1140 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/3 | Phase N/A 1 | 
| HG186 HG186/Asset/FanSplitCapStart.jpg | RPM N/A 1140 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/3 | Phase N/A 1 | 
| B506 B506/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| B1507 B1507/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| C289 C289/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts230 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| HG191 HG191/Asset/FanSplitCapStart.jpg | RPM N/A 1725/1140 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| H293 H293/Asset/FanSplitCapStart.jpg | RPM N/A 1725/1140 rpm | Voltage N/A 230 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| HG188 HG188/Asset/FanSplitCapStart.jpg | RPM N/A 1140 rpm | Voltage N/A 115 volts | Frame N/A 56 | Horsepower N/A 1/2 | Phase N/A 1 | 
| C806 C806/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts230 volts | Frame N/A 56 | Horsepower N/A 3/4 | Phase N/A 1 | 
| C292 C292/Asset/FanSplitCapStart.jpg | RPM N/A 1725 rpm | Voltage N/A 115 volts230 volts | Frame N/A 56 | Horsepower N/A 1 | Phase N/A 1 | 



 
                                                                